| No. | Share Name | Company Name |
|---|---|---|
| 1 | AKS | AKS CORPORATION PUBLIC COMPANY LIMITED |
| 2 | BYD | BEYOND SECURITIES PUBLIC COMPANY LIMITED |
| 3 | CHO | CHO THAVEE PUBLIC COMPANY LIMITED |
| 4 | CHO-W4 | CHO THAVEE PUBLIC COMPANY LIMITED – WARRANT 4 |
| 5 | GSTEEL | G STEEL PUBLIC COMPANY LIMITED |
| 6 | JKN | JKN GLOBAL GROUP PUBLIC COMPANY LIMITED |
| 7 | NATION | NATION GROUP (THAILAND) PUBLIC COMPANY LIMITED |
| 8 | NATION-W4 | NATION GROUP (THAILAND) PUBLIC COMPANY LIMITED – WARRANT 4 |
| 9 | NRF | NR INSTANT PRODUCE PUBLIC COMPANY LIMITED |
| 10 | NWR | NAWARAT PATANAKARN PUBLIC COMPANY LIMITED |
| 11 | RS | RS PUBLIC COMPANY LIMITED |
| 12 | RS-W5 | RS PUBLIC COMPANY LIMITED – WARRANT 5 |
| 13 | TSR | TSR LIVING SOLUTION PUBLIC COMPANY LIMITED |
| 14 | TSR-W2 | TSR LIVING SOLUTION PUBLIC COMPANY LIMITED – WARRANT 2 |
| 15 | TTCL | TTCL PUBLIC COMPANY LIMITED |
| 16 | XYZ | RSXYZ PUBLIC COMPANY LIMITED |
Remark:
- Add : TTCL to be Volatile Stock List [Floor price -30%].
*หมายเหตุ : - Above stocks with include type -R and -F.