No. | Share Name | Company Name |
---|---|---|
1 | BYD | BEYOND SECURITIES PUBLIC COMPANY LIMITED |
2 | DITTO | DITTO (THAILAND) PUBLIC COMPANY LIMITED |
3 | DITTO-W1 | DITTO (THAILAND) PUBLIC COMPANY LIMITED - WARRANT 1 |
4 | GSTEEL | G STEEL PUBLIC COMPANY LIMITED |
5 | HEALTH | HEALTH EMPIRE CORPORATION PUBLIC COMPANY LIMITED |
6 | HYDRO | HYDROTEK PUBLIC COMPANY LIMITED |
7 | HYDRO-W2 | HYDROTEK PUBLIC COMPANY LIMITED - WARRANT 2 |
8 | JTS | JASMINE TECHNOLOGY SOLUTION PUBLIC COMPANY LIMITED |
9 | JKN | JKN GLOBAL GROUP PUBLIC COMPANY LIMITED |
10 | MGI | MISS GRAND INTERNATIONAL PUBLIC COMPANY LIMITED |
11 | MORE | MORE RETURN PUBLIC COMPANY LIMITED |
12 | NEX | NEX POINT PUBLIC COMPANY LIMITED |
13 | NOK | NOK AIRLINES PUBLIC COMPANY LIMITED |
14 | NRF | NR INSTANT PRODUCE PUBLIC COMPANY LIMITED |
15 | PEER | PEER FOR YOU PUBLIC COMPANY LIMITED |
16 | PEER-W1 | PEER FOR YOU PUBLIC COMPANY LIMITED – WARRANT 1 | 17 | RS | RS PUBLIC COMPANY LIMITED | 18 | RS-W5 | RS PUBLIC COMPANY LIMITED – WARRANT 5 | 19 | RSXYZ | RSXYZ PUBLIC COMPANY LIMITED |
20 | SABUY | SABUY TECHNOLOGY PUBLIC COMPANY LIMITED |
21 | SABUY-W2 | SABUY TECHNOLOGY PUBLIC COMPANY LIMITED- WARRANT 2 |
22 | STARK | SABUY TECHNOLOGY PUBLIC COMPANY LIMITED |
23 | STARK-W1 | SABUY TECHNOLOGY PUBLIC COMPANY LIMITED – WARRANT 1 |
24 | TFI | THAI FILM INDUSTRIES PUBLIC COMPANY LIMITED |
25 | TFI-W1 | THAI FILM INDUSTRIES PUBLIC COMPANY LIMITED - WARRANT 1 |
26 | TH | TONG HUA HOLDING PUBLIC COMPANY LIMITED |
27 | TH-W3 | TONG HUA HOLDING PUBLIC COMPANY LIMITED - WARRANT 3 |
28 | W | WOW FACTOR PUBLIC COMPANY LIMITED |
29 | W-W5 | WOW FACTOR PUBLIC COMPANY LIMITED- WARRANT 5 |
30 | W-W6 | WOW FACTOR PUBLIC COMPANY LIMITED- WARRANT 6 |
Remark: -Add RSXYZ to Volatile Stock List.
Above stocks with include type –R and –F.
*หมายเหตุ : หุ้น Volatile Stocks List ซื้อในบัญชี Cash Balance เท่านั้น*