No. | Share Name | Company Name |
---|---|---|
1 | BYD | BEYOND SECURITIES PUBLIC COMPANY LIMITED |
2 | DITTO | DITTO (THAILAND) PUBLIC COMPANY LIMITED |
3 | GSTEEL | G STEEL PUBLIC COMPANY LIMITED |
4 | HEALTH | HEALTH EMPIRE CORPORATION PUBLIC COMPANY LIMITED |
5 | HYDRO | HYDROTEK PUBLIC COMPANY LIMITED |
6 | HYDRO-W2 | HYDROTEK PUBLIC COMPANY LIMITED - WARRANT 2 |
7 | JTS | JASMINE TECHNOLOGY SOLUTION PUBLIC COMPANY LIMITED |
8 | JKN | JKN GLOBAL GROUP PUBLIC COMPANY LIMITED |
9 | MGI | MISS GRAND INTERNATIONAL PUBLIC COMPANY LIMITED |
10 | MGI-W1 | MISS GRAND INTERNATIONAL PUBLIC COMPANY LIMITED - WARRANT I |
11 | MORE | MORE RETURN PUBLIC COMPANY LIMITED |
12 | NRF | NR INSTANT PRODUCE PUBLIC COMPANY LIMITED |
13 | PEER | PEER FOR YOU PUBLIC COMPANY LIMITED |
14 | PEER-W2 | PEER FOR YOU PUBLIC COMPANY LIMITED - WARRANT 2 |
15 | RS-W5 | RS PUBLIC COMPANY LIMITED- WARRANT 5 |
16 | RS | RS PUBLIC COMPANY LIMITED |
17 | XYZ | RSXYZ PUBLIC COMPANY LIMITED |
18 | WSOL | WSOL PUBLIC COMPANY LIMITED |
19 | TFI | THAI FILM INDUSTRIES PUBLIC COMPANY LIMITED |
20 | TFI-W1 | THAI FILM INDUSTRIES PUBLIC COMPANY LIMITED - WARRANT 1 |
21 | TH | TONG HUA HOLDING PUBLIC COMPANY LIMITED |
22 | TH-W3 | TONG HUA HOLDING PUBLIC COMPANY LIMITED - WARRANT 3 |
23 | XBIO | X BIOSCIENCE PUBLIC COMPANY LIMITED |
24 | XBIO - W6 | X BIOSCIENCE PUBLIC COMPANY LIMITED - WARRANT 6 |
25 | XBIO - W7 | X BIOSCIENCE PUBLIC COMPANY LIMITED - WARRANT 7 |
Remark: -Remove : NEX from Volatile Stock List
*หมายเหตุ : - Above stocks with include type –R and –F.