No. | Share Name | Company Name |
---|---|---|
1 | BYD | BEYOND SECURITIES PUBLIC COMPANY LIMITED |
2 | DITTO | DITTO (THAILAND) PUBLIC COMPANY LIMITED |
3 | ECF | EAST COAST FURNITECH PUBLIC COMPANY LIMITED |
4 | ECF-W5 | EAST COAST FURNITECH PUBLIC COMPANY LIMITED - WARRANT 5 |
5 | GSTEEL | G STEEL PUBLIC COMPANY LIMITED |
6 | HEALTH | HEALTH EMPIRE CORPORATION PUBLIC COMPANY LIMITED |
7 | HYDRO | HYDROTEK PUBLIC COMPANY LIMITED |
8 | HYDRO-W2 | HYDROTEK PUBLIC COMPANY LIMITED - WARRANT 2 |
9 | JTS | JASMINE TECHNOLOGY SOLUTION PUBLIC COMPANY LIMITED |
10 | JKN | JKN GLOBAL GROUP PUBLIC COMPANY LIMITED |
11 | MGI | MISS GRAND INTERNATIONAL PUBLIC COMPANY LIMITED |
12 | MGI-W1 | MISS GRAND INTERNATIONAL PUBLIC COMPANY LIMITED - WARRANT I |
13 | MORE | MORE RETURN PUBLIC COMPANY LIMITED |
14 | NRF | NR INSTANT PRODUCE PUBLIC COMPANY LIMITED |
15 | PEER | PEER FOR YOU PUBLIC COMPANY LIMITED |
16 | PEER-W2 | PEER FOR YOU PUBLIC COMPANY LIMITED - WARRANT 2 |
17 | RS | RS PUBLIC COMPANY LIMITED |
18 | RS-W5 | RS PUBLIC COMPANY LIMITED - WARRANT 5 |
19 | XYZ | RSXYZ PUBLIC COMPANY LIMITED |
20 | WSOL | WSOL PUBLIC COMPANY LIMITED |
21 | TFI | THAI FILM INDUSTRIES PUBLIC COMPANY LIMITED |
22 | TFI-W1 | THAI FILM INDUSTRIES PUBLIC COMPANY LIMITED - WARRANT 1 |
23 | TH | TONG HUA HOLDING PUBLIC COMPANY LIMITED |
24 | XBIO | X BIOSCIENCE PUBLIC COMPANY LIMITED |
25 | XBIO - W6 | X BIOSCIENCE PUBLIC COMPANY LIMITED - WARRANT 6 |
26 | XBIO -W7 | X BIOSCIENCE PUBLIC COMPANY LIMITED - WARRANT 7 |
Remark:-Add : ECF, ECF-W5 to be Volatile Stock List [Floor price -30%]
-Remove : TH-W3 from Volatile Stock List [Due to warrant expired]
*หมายเหตุ : - Above stocks with include type -R and -F.